Apartments for Sale in Riga — 1004 Listings
Price Reduced
261 apartments where sellers lowered prices
Best Deals
Apartments priced below market based on real deals
Looking to rent? There are 790 apartments for rent in Riga. View rental listings →
Apartment Prices by District in Riga
Median asking price per m² based on active sale listings. Districts with fewer than 3 listings are excluded.
| District | Sale | Rent | Median €/m² | From |
|---|---|---|---|---|
| Centrs | 313 | 294 | 2,273 € | 2,273 € |
| Āgenskalns | 80 | 44 | 3,444 € | 3,444 € |
| Purvciems | 59 | 53 | — | — |
| Plyavnieki | 53 | 37 | 2,418 € | 2,418 € |
| Ķengarags | 45 | 45 | — | — |
| Imanta | 43 | 29 | — | — |
| Teika | 31 | 38 | 2,456 € | 2,456 € |
| Sarkandaugava | 30 | 9 | — | — |
| Ziepniekkalns | 27 | 28 | — | — |
| Iļģuciems | 27 | 19 | — | — |
| Yugla | 25 | 19 | — | — |
| Vecmīlgrāvis | 24 | 15 | — | — |
| Dārzciems | 24 | 12 | 1,902 € | 1,902 € |
| Mezhciems | 23 | 9 | — | — |
| Maskavas Priekshpilseta | 21 | 16 | — | — |
| Vecrīga | 19 | 11 | — | — |
| Shampeteris Pleskodale | 15 | 14 | — | — |
| Tornjakalns | 15 | 13 | — | — |
| Čiekurkalns | 15 | 11 | 2,669 € | 2,456 € |
| Zolitūde | 13 | 10 | — | — |
| Grīziņkalns | 12 | 3 | — | — |
| Bieriņi | 12 | 1 | — | — |
| Dreiliņi | 11 | 1 | — | — |
| Mezhapark | 10 | 6 | 2,511 € | 2,474 € |
| Dzeguzhkalns | 8 | 6 | — | — |
| Bolderaya | 7 | 5 | — | — |
| Krasta St Area | 6 | 15 | — | — |
| Mangali | 6 | 1 | — | — |
| Dārziņi | 4 | 0 | — | — |
| Other | 3 | 1 | — | — |
| Daugavgrīva | 3 | 3 | — | — |
| Kliversala | 3 | 5 | — | — |
| Berģi | 2 | 1 | — | — |
| Šķirotava | 2 | 1 | — | — |
| Vecāķi | 1 | 5 | — | — |
| Ķīpsala | 1 | 2 | — | — |
| VEF | 0 | 3 | — | — |
Prices by Building Type
Median asking price per m² by construction type — from Soviet-era panel buildings to modern new projects.
| Building Type | Listings | Median €/m² | Deal €/m² | Deals (6m) |
|---|---|---|---|---|
| Jaun. | 227 | 2,511 € | 2,244 € | 694 |
| P. kara | 214 | 2,273 € | 1,162 € | 348 |
| Renov. | 153 | — | 1,868 € | 283 |
| LT proj. | 63 | — | 936 € | 370 |
| Hrušč. | 56 | — | 980 € | 225 |
| 602. | 53 | — | 1,006 € | 263 |
| Specpr. | 50 | — | 998 € | 177 |
| Staļina | 25 | — | 1,105 € | 89 |
| M. ģim. | 21 | — | 762 € | 98 |
| 467. | 17 | — | 1,045 € | 72 |
| 103. | 15 | — | 991 € | 58 |
| 119. | 13 | — | 1,035 € | 89 |
| 104. | 5 | — | 995 € | 36 |
| Čehu pr. | 4 | — | 1,067 € | 35 |
Top Streets by Listings in Riga
Most popular streets by number of active sale listings and median asking price per m².
| Street | Listings | Median €/m² |
|---|---|---|
| Brīvības | 40 | — |
| Čaka | 31 | — |
| Latgales | 19 | — |
| Ģertrūdes | 19 | — |
| Pulkv. Brieža | 15 | — |
| Lāčplēša | 12 | — |
| Raņķa d. | 12 | 3,444 € |
| Kaivas | 11 | — |
| Anniņmuižas | 10 | — |
| Ilūkstes | 10 | — |
| Lielirbes | 9 | — |
| Dzelzavas | 9 | — |
| Kalnciema | 9 | — |
| Stabu | 9 | — |
| Tērbatas | 9 | — |
| Čiekurkalna 7. šķ l. | 9 | 2,669 € |
| Barona | 8 | — |
| Kurzemes pr. | 8 | — |
| Kuģu | 8 | — |
| Matīsa | 8 | — |
Apartment Market Overview in Riga
There are currently 1,004 apartments for sale and 790 for rent in Riga. The median asking price for sale apartments is 2,474 €/m². This week, 822 new listings appeared on the market.
The most active district is Centrs with 313 sale listings and a median asking price of 2,273 €/m². Dārzciems offers the most affordable options, starting from 1,902 €/m².
Among building types, P. kara apartments are the most affordable at 2,273 €/m², while Jaun. buildings command 2,511 €/m².
Our best-value analysis compares asking prices against median deal prices from the last 6 months for each district and building type. Currently, 20 apartments in Riga are priced below their segment's actual transaction price — the top deal is 60% below market.
View detailed deal-based market analytics for Riga →Source: Active listings from ss.lv and other Latvian property portals. Market data from the State Land Service (VZD).
Last updated: 03/07/2026