Apartments for Sale in Riga — 1004 Listings
Price Reduced
225 apartments where sellers lowered prices
Best Deals
Apartments priced below market based on real deals
Looking to rent? There are 676 apartments for rent in Riga. View rental listings →
Apartment Prices by District in Riga
Median asking price per m² based on active sale listings. Districts with fewer than 3 listings are excluded.
| District | Sale | Rent | Median €/m² | From |
|---|---|---|---|---|
| Centrs | 306 | 239 | 1,709 € | 1,709 € |
| Āgenskalns | 69 | 45 | 1,220 € | 1,220 € |
| Purvciems | 62 | 48 | — | — |
| Plyavnieki | 57 | 32 | 2,203 € | 2,203 € |
| Teika | 41 | 25 | 2,465 € | 2,456 € |
| Ķengarags | 40 | 44 | — | — |
| Imanta | 37 | 31 | — | — |
| Sarkandaugava | 32 | 14 | — | — |
| Mezhciems | 28 | 12 | — | — |
| Iļģuciems | 26 | 15 | — | — |
| Ziepniekkalns | 25 | 20 | — | — |
| Vecmīlgrāvis | 24 | 6 | 387 € | 387 € |
| Yugla | 24 | 18 | — | — |
| Maskavas Priekshpilseta | 22 | 22 | — | — |
| Dārzciems | 20 | 10 | — | — |
| Mezhapark | 20 | 13 | 2,474 € | 2,474 € |
| Vecrīga | 17 | 7 | — | — |
| Čiekurkalns | 13 | 7 | 2,640 € | 2,474 € |
| Bieriņi | 13 | 1 | — | — |
| Zolitūde | 12 | 11 | — | — |
| Tornjakalns | 12 | 8 | — | — |
| Shampeteris Pleskodale | 11 | 10 | 1,859 € | 1,859 € |
| Bolderaya | 10 | 4 | — | — |
| Grīziņkalns | 9 | 2 | — | — |
| Kliversala | 9 | 1 | — | — |
| Dārziņi | 7 | 0 | — | — |
| Dzeguzhkalns | 7 | 10 | — | — |
| Aplokciems | 7 | 0 | — | — |
| Krasta St Area | 5 | 3 | — | — |
| Daugavgrīva | 5 | 2 | — | — |
| Berģi | 5 | 2 | — | — |
| Dreiliņi | 4 | 0 | — | — |
| Katlakalns | 3 | 0 | — | — |
| Bulli | 3 | 0 | — | — |
| Vecāķi | 3 | 7 | — | — |
| Zaķusala | 3 | 0 | — | — |
| Ķīpsala | 3 | 0 | — | — |
| Mangali | 2 | 1 | — | — |
Prices by Building Type
Median asking price per m² by construction type — from Soviet-era panel buildings to modern new projects.
| Building Type | Listings | Median €/m² | Deal €/m² | Deals (6m) |
|---|---|---|---|---|
| Jaun. | 206 | 2,474 € | 2,277 € | 874 |
| P. kara | 185 | 1,709 € | 1,149 € | 428 |
| Renov. | 163 | — | 1,800 € | 340 |
| LT proj. | 71 | — | 929 € | 451 |
| 602. | 69 | — | 997 € | 373 |
| Specpr. | 68 | 804 € | 945 € | 221 |
| Hrušč. | 38 | — | 961 € | 316 |
| Staļina | 29 | — | 1,132 € | 98 |
| M. ģim. | 24 | — | 749 € | 119 |
| 103. | 15 | — | 938 € | 78 |
| 119. | 11 | — | 1,009 € | 115 |
| Čehu pr. | 10 | — | 1,067 € | 55 |
| 467. | 10 | — | 1,015 € | 83 |
| 104. | 5 | — | 1,010 € | 38 |
Top Streets by Listings in Riga
Most popular streets by number of active sale listings and median asking price per m².
| Street | Listings | Median €/m² |
|---|---|---|
| Brīvības | 31 | — |
| Latgales | 22 | — |
| Lāčplēša | 21 | — |
| Čaka | 19 | 1,709 € |
| Ģertrūdes | 17 | — |
| Valdemāra | 13 | — |
| Stabu | 12 | — |
| Eizenšteina | 12 | — |
| Kuģu | 10 | — |
| Dzirnavu | 10 | — |
| Strēlnieku | 10 | — |
| Raņķa d. | 9 | — |
| Salnas | 9 | — |
| Anniņmuižas | 9 | — |
| Dzelzavas | 9 | — |
| Marijas | 9 | — |
| Dravnieku | 9 | 2,203 € |
| Sarkandaugavas | 9 | — |
| Blaumaņa | 7 | — |
| Birznieka-Upīša | 7 | — |
Apartment Market Overview in Riga
There are currently 1,004 apartments for sale and 676 for rent in Riga. The median asking price for sale apartments is 2,203 €/m². This week, 807 new listings appeared on the market.
The most active district is Centrs with 306 sale listings and a median asking price of 1,709 €/m². Vecmīlgrāvis offers the most affordable options, starting from 387 €/m².
Among building types, Specpr. apartments are the most affordable at 804 €/m², while Jaun. buildings command 2,474 €/m².
Our best-value analysis compares asking prices against median deal prices from the last 6 months for each district and building type. Currently, 20 apartments in Riga are priced below their segment's actual transaction price — the top deal is 60% below market.
View detailed deal-based market analytics for Riga →Source: Active listings from ss.lv and other Latvian property portals. Market data from the State Land Service (VZD).
Last updated: 18/05/2026